Title | State | Types of buildings | Number of individual rooms | Number of low care places | Number of high care places | ||
Bodington | NSW | --- | 40 hostel, 72 nursing home | 40 including dementia specific | 80 including dementia specific | ||
Legacy Aged Care - Norah Head | NSW | --- | 51 | 53 | --- | ||
Menaville Nursing Home | NSW | --- | 7 | --- | 46 | ||
Austral House Nursing Home | NSW | --- | 7 | --- | 35 | ||
Windsong at Manly Aged Care Facility | NSW | --- | 82 | --- | --- | ||
Columbia Aged Care Services - Acacia Centre | NSW | --- | 3 | --- | --- | ||
The Little Sisters of the Poor Mount St Joseph's Home | NSW | --- | 30 | --- | --- | ||
Lewisham Retirement Hostel | NSW | --- | 40 | 28 | 12 locked dementia unit | ||
Regis Treetops Manor | QLD | --- | --- | 71 | 63 | ||
![]() |
St Mary's Aged Care | QLD | --- | 60 | 24 | 62 | |